What we can do
Products & special finishes
Valbruna owns sites in Vicenza, Bolzano (Italy) and Fort Wayne (USA). The production programme includes roughly 700 different grades and variants, supplemented by ESR- and VAR-melted qualities. In addition to electric arc furnaces, AOD converters, continuous casting and heat treatment plants, there are also several rolling mills and forging and surface processing capacities available. The dimensions that are produced are presented for the categories hot rolled bar, bright bar, wire and wire rod. Furthermore, we have listed overviews for the most commonly used materials.
Hot-rolled
billed: | vkt40 - 120 | ||
hexagon: | EN 10061(DIN 1015)9 - 62 | ||
round: | EN 10060(DIN 1013)5,5 - 180 | Ribbed concrete steel 14 - 40 | |
flat: | EN 10058 (DIN 1017) | 020-120 125-150 155-170 175-190 195-200 |
3-70 4-70 5-70 5-40 5-25 |
angle: | EN 10056(DIN 1028)20 x 20 x 3to110 x 110 x12 | ||
square: | EN 10059(DIN 1014)7 x 7to80 x 80 |
Wire rod
Dimension area: | 5,0 - 34 mm round | ||
Tollerances: | DIN 1013 | ||
Design: | rolled, heat-treated, stained or hulled | ||
Ring weights: | roughly 800 - 1000 kg |
Bright bars cold finished
hexagon: | EN10278 h11 (DIN 176) 4 - 70 | ||
round: | EN 10278h9(DIN 671)cold drawn:5,0 - 80peeled andreeled16 - 180 | EN 10278h8(DIN 670)polished5,0 - 200 | Ribbed concrete steel3-12 mm |
flat: | EN 10278h11(DIN 174) | 10 - 60 61 - 90 91 - 100 |
3 - 55 5 - 30 15 - 60 |
square: | EN 10278h11(DIN 178)4 x 4to70 x 70 |
Forged bars
billed: | vkt100 - 400 | ||
round: | DIN 7527Sheet 6180- 600 | ||
flat: | DIN 7527Sheet 6 | Max 750 | Max 200 |
square: | DIN 7527 Sheet 680 - 500 |
Ribbed concrete steel “REVAL”
Dimension area: | 3,0 - 12 mm Coils 700 - 1500 g 5,5 – 50,0 mm bars up to 12000 mm max. | ||
Tollerances: | 1.4301, 1.4401, 1.4404, 1.4462, 1.4362 and 1.4571 | ||
Design: | DIN 488 BST 500 S | ||
Ring weights: | in bars up to 12000 mm in Coils 700 - 1500 g |
Lightning protection wire
Dimension area: | 8,0 and 10,0 mm round | ||
Tollerances: | 1.4301 / 1.4404 / 1.4571 | ||
Design: | DIN 57185, inner diameter 900 mm,outer diameter 1200 mm | ||
Ring weights: | roughly 800 - 1000 kg, or divided to 50 kg |
Pulled Wire
Dimension area: | 0,20 - 23,00 mm round | ||
Tollerances: | DIN 671 h9, DIN 670 h8, f8 | ||
Design: | pulled dead and twist-free, no welded joints | ||
Available design: | Bare pulled, consistency 700 - 850 N/mm² Bare pulled with electro-polishable surface, consistency 700 - 850 N/mm² Pulled, final smouldering, consistency max. 700 N/mm² Bare pulled, smouldered, lightly re-pulled, consistency max. 750 N/mm² Cold upsetting categories, bonded, condate-coatedSpring steel wire slide-favourable coated | ||
Supplied forms: | coils, rings, wound coils, top sticks,Wire on directed bars | ||
Special profiles: | 3kt, 4kt, 6kt, 8kt | Semiround Flat wire Band steel |
Width 1,5 - 5,0 mm Height 0,35 - 2,0 mm Width 1,5 - 10,0 mm Thickness 0,18 - 2,5 mm Width 5,0 - 150,0 mm Thickness 0,05 - 1,8 mm |