Production spectrum wire and wire rod
Pulled Wire
Pulled Wire
Dimension area: | 0,20 - 23,00 mm round | ||
Tollerances: | DIN 671 h9, DIN 670 h8, f8 | ||
Design: | pulled dead and twist-free, no welded joints | ||
Available design: | Bare pulled, consistency 700 - 850 N/mm² Bare pulled with electro-polishable surface, consistency 700 - 850 N/mm² Pulled, final smouldering, consistency max. 700 N/mm² Bare pulled, smouldered, lightly re-pulled, consistency max. 750 N/mm² Cold upsetting categories, bonded, condate-coatedSpring steel wire slide-favourable coated | ||
Supplied forms: | coils, rings, wound coils, top sticks,Wire on directed bars | ||
Special profiles: | 3kt, 4kt, 6kt, 8kt | Semiround Flat wire Band steel |
Width 1,5 - 5,0 mm Height 0,35 - 2,0 mm Width 1,5 - 10,0 mm Thickness 0,18 - 2,5 mm Width 5,0 - 150,0 mm Thickness 0,05 - 1,8 mm |