Production spectrum wire and wire rod
Wire and wire rod
Wire rod
Dimension area: | 5,0 - 34 mm round | ||
Tollerances: | DIN 1013 | ||
Design: | rolled, heat-treated, stained or hulled | ||
Ring weights: | roughly 800 - 1000 kg |
Ribbed concrete steel "REVAL"
Dimension area: | 3,0 - 12 mm Coils 700 - 1500 g 5,5 – 50,0 mm bars up to 12000 mm max. | ||
Tollerances: | 1.4301, 1.4401, 1.4404, 1.4462, 1.4362 and 1.4571 | ||
Design: | DIN 488 BST 500 S | ||
Ring weights: | in bars up to 12000 mm in Coils 700 - 1500 g |
Pulled Wire
Dimension area: | 0,20 - 23,00 mm round | ||
Tollerances: | DIN 671 h9, DIN 670 h8, f8 | ||
Design: | pulled dead and twist-free, no welded joints | ||
Available design: | Bare pulled, consistency 700 - 850 N/mm² Bare pulled with electro-polishable surface, consistency 700 - 850 N/mm² Pulled, final smouldering, consistency max. 700 N/mm² Bare pulled, smouldered, lightly re-pulled, consistency max. 750 N/mm² Cold upsetting categories, bonded, condate-coatedSpring steel wire slide-favourable coated | ||
Supplied forms: | coils, rings, wound coils, top sticks,Wire on directed bars | ||
Special profiles: | 3kt, 4kt, 6kt, 8kt | Semiround Flat wire Band steel |
Width 1,5 - 5,0 mm Height 0,35 - 2,0 mm Width 1,5 - 10,0 mm Thickness 0,18 - 2,5 mm Width 5,0 - 150,0 mm Thickness 0,05 - 1,8 mm |
Lightning protection wire
Dimension area: | 8,0 and 10,0 mm round | ||
Tollerances: | 1.4301 / 1.4404 / 1.4571 | ||
Design: | DIN 57185, inner diameter 900 mm,outer diameter 1200 mm | ||
Ring weights: | roughly 800 - 1000 kg, or divided to 50 kg |