Grades
Stainless Steels
Austenitic Stainless Steels
Valbruna Grade | W.N. | AISI | UNS | EN | BS |
AIM/1 | - | 201 | S20100 | - | - |
AIMR | - | XM-28 | S24100 | - | - |
AIP | 1.4303 | 305 | S30500 | X4CrNi18-12/X5CrNi18-12 | - |
AISC | 1.4550 / 1.4546 | 347 / 347H | S34700 / S34709 | X6CrNiNb18-10 / X5CrNiNb18-10 | 347S31 / 347S20 |
AISH | 1.4948 | 304H | S30409 | X6CrNi18-10 / X6CrNi18-11 | - |
AISH1 | 1.4948 | 304H | S30409 | X6CrNi18-10 / X6CrNi18-11 | - |
AISH2 | - | 304H | S30409 | - | - |
AISL | 1.4301/1.4307 | 304/304L | S30400/S30403 | X5CrNi18-10/X2CrNi18-9 | 304S15/304S31 |
AISL/DE | 1.4306 | - | - | X2CrNi19-11 | - |
AISLN | 1.4311 | 304LN | S30453 | X2CrNiN18-10 | - |
AISN | - | XM-21 | S30452 | - | - |
AISR/1 | 1.4301/1.4307 | 304/304L | S30400/S30403 | X5CRNI18-10/X2CRNI18-9 | 304S15/304S31 |
AIST | 1.4541 | 321 | S32100 | X6CrNiTi18-10 | 321S31 |
AISTH | 1.4878 / 1.4544 | 321H | S32109 | X8CrNiTi18-10 | - |
AISWT | 1.4962 | - | - | X12CrNiWTiB16-13 | - |
AMSL | - | 317L | S31703 | - | - |
AMSL/DE | 1.4438 | - | - | X2CrNiMo18-15-4 | - |
AMSL/DE2 | 1.4439 | - | - | X3CrNiMoN17-13-5 | - |
APFI/SI | 1.4841 | 314 | S31400 | X15CrNiSi25-21 / X15CrNiSi25-20 | 314S25 |
APFIS | 1.4845 | 310/310S | S31000/S31008 | X8CrNi25-21/X12CrNi25-21 | 310S31 |
APFR | 1.4833 | 309 | S30900 | X12CrNi23-13 / X7CrNi23-14 | - |
APFR/2 | - | EV4 | S63017 | - | 381S34 |
APFR/SI | 1.4828 | - | - | X15CrNiSi20-12 | - |
APM/DE2 | 1.4432 / 1.4436 | - | - | X2CrNiMo17-12-3 / X5CrNiMo17-13-3 | 316S33 / 316S14 |
APMC/DE | 1.4580 | - | - | X10CrNiMoNb18-10 | - |
APMH | - | 316H | S31609 | - | - |
APML | 1.4401/1.4404 | 316/316L | S31600/S31603 | X5CrNiMo17-12-2/X2CrNiMo17-12-2 | 316S14/316S19 |
APMLD2 | 1.4435 | - | - | X2CrNiMo18-14-3 | 316S13 / 316S14 / 316S33 |
APMLDVAR | - | 316LN-IG | - | - | - |
APMLN | 1.4429 | - | - | X2CrNiMoN17-13-3 | - |
APMLN/DE | 1.4406 | 316N / 316LN | S31651 / S31653 | X2CrNiMoN17-11-2 | - |
APMLNH | 1.4429 | 316LN | - | - | - |
APMT | 1.4571 | 316TI | S31635 | - | - |
APMT/DE | 1.4571 | - | - | X6CrNiMoTi17-12-2 | - |
APMTH1 | 1.4571 | - | - | X6CrNiMoTi17-2-2 | - |
AU188 | 1.4310 / 1.4300 / 1.4324 | 302 | S30200 | X10CrNi18-8 / X12CrNi18-8 | 302S31 / 301S22 |
AU188Z | 1.4305 | 303 | S30300 | X8CrNiS18-9 | 303S31 |
AU188ZU | 1.4570 | - | - | X6CrNiCuS18-9-2 | - |
MV188HSE | 1.4305 | 303 | S30300 | X8CrNiS18-9 | 303S31 |
NTR50 | - | XM-19 | S20910 | - | - |
NTR60 | - | - | S21800 | - | - |
V2018MN | 1.4547 | F44 | S31254 | X1CrNiMoCuN20-18-7 | - |
V2111N | 1.4835 | F45 | S30815 | X9CrNiSiNCE21-11-2 | - |
Martensitic Stainless Steels
Valbruna Grade | W.N. | AISI | UNS | EN | BS |
CMXA | - | 440A | S44002 | - | - |
CMXB | - | 440B | S44003 | - | - |
CMXBM | 1.4112 | - | - | X90CrMoV18 | - |
CMXC | 1.4125 | 440C | S44004 | X105CrMo17 | - |
CMXC/1 | - | 440C | S44004 | - | - |
CMX/DE | 1.4037 | - | - | X65Cr13 | - |
VAL1 | 1.4006 / 1.4011 | 403 / 410 | S40300 / S41000 | X12Cr13 / X12Cr12 | 410S21 |
VAL1AL/2 | 1.4002 | 405 | S40500 | X6CrAl13 | - |
VAL1B/1 | 1.4006 / 1.4011 | 403 / 410 | S40300 / S41000 / S41001 | X12Cr13 / X12Cr12 | - |
VAL1B/DE | 1.4024 | - | - | X15Cr13 | - |
VAL1BC | - | 410CB | S41040 | - | - |
VAL1C | - | 403Cb / XM-30 | S41040 | - | - |
VAL1HS | 1.4005 | 416HS | S41600 | X12CrS13 | 416S21 |
VAL1MP | - | - | S41025 | X13CrMo12 | - |
VAL1MPV | - | - | S41025 | X13CrMo12 | - |
VAL1SB | - | 416R | - | - | - |
VAL1Z | 1.4005 | 416 | S41600 | X12CrS13 | 416S21 |
VAL2/DE | 1.4034 | - | - | X46Cr13 | - |
VAL2/DS | 1.4036 | - | - | X46Cr13 | - |
VAL2A | 1.4021 | 420 | S42000 | X20Cr13 | - |
VAL2A/1 | 1.4021 | 420 | S42000 | X20Cr13 / X20Cr14 | - |
VAL2A/UK | - | - | - | - | 420S29 |
VAL2A/UK2 | - | - | - | - | 420S37 |
VAL2AH | - | 420 MOD | S42000 | - | - |
VAL2AM | 1.4120 | - | - | X20CrMo13 | - |
VAL2B | 1.4028 | 420 | S42000 | X30Cr13 | 420S45 |
VAL2BZ | 1.4029 | 420F | S42020 | X29CrS13 | - |
VAL2C | 1.4031 | 420 | S42000 | X39Cr13 | - |
VAL2CZ | 1.4035 | - | - | X46CrS13 | - |
VAL2D | 1.4116 | - | - | X50CrMoV15 | - |
VAL2MCV | 1.4913 | - | - | X19CrMoNbVN11-1 | - |
VAL2MCV1 | 1.4913 | - | - | X19CrMoNbVN11-1 | - |
VAL2MV | 1.4923 / 1.4922 | - | - | X22CrMoV12-1 / X21CrMoNiV12-1 | - |
VAL2W | - | 616 / 422 / B4B | S42200 | - | - |
VAL3 | 1.4122 | - | - | X39CrMo17-1 | - |
VAL3S | 1.4122 | - | - | X35CrMo17 | - |
VAL4 | 1.4057 | 431 | S43100 | X17CrNi16-2 | - |
VAL4UK | - | - | - | - | 431S29 |
X122MV | 1.4938 / 1.4939 | XM-32 | S64152 | X12CrNiMoN12 | - |
X134M | 1.4313 | - | S41500 | X3CrNiMo13-4 | - |
X134M/1 | 1.4313 / 1.4413 | - | S41500 | X3CrNiMo13-4 / X4CrNiMo13-4 | - |
X134M/3 | - | - | S41500 | - | - |
X135M | - | - | S41426 | - | - |
X164M | 1.4418 | - | - | X4CrNiMo16-5-1 | - |
PH Stainless Steels
Valbruna Grade | W.N. | AISI | UNS | EN |
AV177AL | 1.4568 | 631 | S17700 | X7CrNiAl17-7 |
V138 | 1.4534 | XM-13 | S13800 | X3CrNiMoAl13-8-2 |
V145 | - | XM-25 | S45000 | - |
V145/1 | 1.4594 | - | - | X5CrNiMoCuNb14-5 |
V155 | 1.4545 | XM-12 | S15500 | X5CrNiCuNb15-5 |
V157M | - | 632 | S15700 | - |
V174 | 1.4542 | 630 | S17400 | X5CrNiCuNb16-4 |
V174/1 | 1.4542 | 630 | S17400 | X5CrNiCuNb17-4-4 |
V174F1 | 1.4542 | 630 | S17400 | X5CrNiCuNb16-4 |
V174LC | 1.4542 | 630 | S17400 | X5CrNiCuNb16-4 |
X154MU/2 | 1.4594 | - | - | X5CrNiMoCuNb14-5 |
Ferritic Stainless Steels
Valbruna Grade | W.N. | AISI | UNS | EN | BS |
VAL1LC | - | - | S40940 | - | - |
VAL1LCNI | - | - | S40976 | - | - |
VAL1PT | 1.4512 | 409 | S40900 | X2CrTi12 | - |
X11L | 1.4003 | - | S41003 | X2CrNi12 / X2Cr11 | - |
X17AL | 1.4742 | - | - | X10CrAlSi18 / X10CrAl18 | - |
X17L | 1.4016 | 430 | S43000 | - | 430S11 / 430S18 |
X17M | 1.4113 | 434 | S43400 | X6CrMo17-1 | 434S20 |
X17MZ | 1.4105 | 430F | S43020 | X6CrMoS17 | - |
X17NBL | 1.4511 | - | - | X3CrNb17 | - |
X17T | 1.4510 | 430Ti | S43036 | X3CrTi17 | - |
X17Z | - | 430F | S43020 | - | - |
X17Z/DE | 1.4104 | - | - | X14CrMoS17 | - |
X182N | 1.4521 | 444 | S44400 | X2CrMoTi18-2 | - |
X18DZ | - | XM-34 | S18200 | - | - |
X24AL | 1.4762 | - | - | X10CrAlSi25 / X10CrAl24 | - |
X25R | - | 446 | S44600 | - | - |
X7AL | 1.4713 | - | - | X10CrAlSi7 | - |
Duplex Stainless Steels
Valbruna Grade | W.N. | AISI | UNS | EN |
MV274MDE | 1.4460 | 329 | S32900 | X3CRNIMON27-5-2 |
V2101MN (LDX2101®) | 1.4162 | F69 | S32101 | - |
V225MN | 1.4462 | F51 / F60 | S31803 / S32205 | X2CRNIMON22-5-3 |
V234N | 1.4362 | F68 | S32304 | X2CRNIN23-4 |
V257MNC | 1.4582 | - | - | X4CrNiMoNb25-7 |
Superduplex Stainless Steels
Valbruna Grade | W.N. | AISI | UNS | EN |
V257M | 1.4410 | F53 | S32750 | X2CRNIMON25-7-4 |
V257MWU | 1.4501 | F55 | S32760 | X2CRNIMOCUWN25-7-4 |
Nickel Alloys
Corrosion Resistant Alloys
Valbruna Grade | COMMERCIAL NAME | UNS | W.N. | BS | INTERNATIONAL DESIGNATION |
AN2 | Alloy 825 / Alloy 65 | N08825 / N08065 | 2.4858 | NA16 / NA41 | NiCr21Mo / NiFe30Cr21Mo3 |
AN4 | Alloy 904L | N08904 | 1.4539 | - | X1NiCrMoCu25-20-5 |
AN5 | Alloy 660 / Alloy A286 | S66286 | 1.4980 | - | X6NiCrTiMoVB25-15-2 |
AV20 | Alloy 20 | N08020 | 2.4660 | - | NiCr20CuMo |
AV718CRV | Alloy 718 | N07718 | 2.4668 | - | NiCr19Fe19Nb5Mo3 / NiCr19NbMo |
AV718HTV | Alloy 718 | N07718 | 2.4668 | - | NiCr19Fe19Nb5Mo3 / NiCr19NbMo |
AV925 | Alloy 925 | N09925 | - | - | - |
AVC276 | Alloy C276 | N10276 | 2.4819 | - | NiMo16Cr15W |
EG1 | Alloy 400 | N04400 | 2.4360 | NA13 | NiCu30Fe |
EG2 | Alloy K-500 | N05500 | 2.4375 | NA18 | NiCu30Al |
GL3 | Alloy 625 | N06625 | 2.4856 | NA21 | NiCr22Mo9Nb |
SG1 | Alloy 200 / Alloy 201 | N02200 / N02201 | 2.4068 | NA11 / NA12 | LC-Ni99.0 |
VAL4529 | Alloy 926 / Alloy 367 | N08926 / N08367 | 1.4529 | - | X1NiCrMoCuN25-20-7 |
High temperature Alloys
Valbruna Grade | COMMERCIAL NAME | UNS | W.N. | BS | INTERNATIONAL DESIGNATION |
AN1 | Alloy 800 / Alloy 800H / Alloy 800HT | N08800 / N08810 / N08811 | 1.4876 | NA15 / NA15(H) | X10NiCrAlTi32-21; X10NiCrAlTi32-20 |
AN3 | Alloy DS | - | 1.4862 | NA17 | X8NiCrSi38 - 18 |
AN3CB | Alloy 330Cb | - | - | - | - |
AN3US | Alloy 330 | N08330 | - | - | - |
GL1 | Alloy 600 | N06600 | 2.4816 | NA14 | NiCr15Fe |
GL2 | Alloy 80A | N07080 | 2.4952 | NA20 | NiCr20TiAl |
GL5 | Alloy 601 | N06601 | 2.4826 | NA49 | NiCr23Fe |
Welding Alloys
Valbruna Grade | COMMERCIAL NAME | UNS | W.N. | BS | INTERNATIONAL DESIGNATION |
EG3 | Alloy 60 | N04060 | 2.4377 | NA33 | UP-NiCu30MnTi / SG-NiCu30MnTi |
GL3/EL | Alloy 625 | N06625 | 2.4831 | NA43 | UP-NiCr21Mo9Nb / SG-NiCr21Mo9Nb |
GL4 | Alloy 82 | N06082 | 2.4806 | NA35 | UP-NiCr20Nb / SG-NiCr20Nb |
SG2 | Alloy 55 | W82002 | 2.4560 | NA47 | S-NiFe40 |
SG3 | Alloy 55 Ti | - | - | - | - |
SG6 | Alloy 61 | N02061 | 2.4155 | NA32 | SG-NiTi4 |
Electrical Resistance and Electronic Instrument Alloys
Valbruna Grade | COMMERCIAL NAME | UNS | W.N. | INTERNATIONAL DESIGNATION |
EG4 | Alloy 401 | N04401 | 2.0842 | - |
SG4 | Alloy 212 | N02212 | 2.4110 | NiMn2 |
SG5 | Alloy 36 | K93601 | 1.3912 | Ni 36 |
VAL40 | Alloy 40 | - | 1.4860 | NiCr3020 / (X16NiCr30-20) |
VAL60 | Alloy 60/40 | N06004 | 2.4867 | NiCr6015 |
VAL80 | Alloy 80/20 | N06003 | 2.4869 | NiCr80-20 |
Ferritic Soft Magnetic Steel
Valbruna Grade | UNS | AISI | W.N. | MAGNETIC FEATURES | CORROSION RESISTANCE |
MG1 | ASTM A838 ALLOY 1 | 430F | 1.4105 | ** | ** |
MG2 | ASTM A838 ALLOY 2 | 430FR | - | *** | ** |
MG3/1 | - | - | 1.4114 | * | *** |
MG4 | ASTM A838 ALLOY 2 + Mo | - | 1.4106 | *** | *** |
MG5 | - | - | 1.4005 | **** | * |
MGT | - | - | 1.4523 | *** | ***** |
Silicon Iron Alloys
Valbruna Grade | UNS |
FeSi3P | TYPE 2F |
FeSi4 | TYPE 3 |